<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Loans</title>
	<atom:link href="http://www.smartloans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartloans.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 01 Jul 2011 19:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rehab Construction Loans by Paul Welden</title>
		<link>http://www.smartloans.com/rehab-construction-loans-revitalize-neighborhoods/#comment-8</link>
		<dc:creator>Paul Welden</dc:creator>
		<pubDate>Fri, 01 Jul 2011 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.protect.com/?p=1177#comment-8</guid>
		<description>Thank you for posting information regarding the FHA 203k Renovation Loan. However, some of the information posted is incorrect and incomplete.
There are 2 versions of the 203k : Standard/Full and Streamline.

Standard/Full requires min $5K in rehab but is NOT limited to $35K. The actual rehab limit for the Standard/Full 203k version can be as high as $1.4Million, but is dependent on not exceeding the lesser of the FHA max mortgage limit for the area, as is value + cost of rehab, 110% of improved appraised value or what the borrower is actually qualified for.

The Streamline 203k has a $0 min rehab amount but is limited to max $35K in rehab (see Mortgagee Letter 05-50).

Also, the renovation work should be completed by a contractor knowledgeable with the 203k, such as a Certified 203k Contractor. The national Certified 203k Contractor Directory is located online at http://203kContractors.com.</description>
		<content:encoded><![CDATA[<p>Thank you for posting information regarding the FHA 203k Renovation Loan. However, some of the information posted is incorrect and incomplete.<br />
There are 2 versions of the 203k : Standard/Full and Streamline.</p>
<p>Standard/Full requires min $5K in rehab but is NOT limited to $35K. The actual rehab limit for the Standard/Full 203k version can be as high as $1.4Million, but is dependent on not exceeding the lesser of the FHA max mortgage limit for the area, as is value + cost of rehab, 110% of improved appraised value or what the borrower is actually qualified for.</p>
<p>The Streamline 203k has a $0 min rehab amount but is limited to max $35K in rehab (see Mortgagee Letter 05-50).</p>
<p>Also, the renovation work should be completed by a contractor knowledgeable with the 203k, such as a Certified 203k Contractor. The national Certified 203k Contractor Directory is located online at <a href="http://203kContractors.com" rel="nofollow">http://203kContractors.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Ownership in the U.S. by Bill Shander</title>
		<link>http://www.smartloans.com/home-ownership-in-the-u-s-infographic/#comment-7</link>
		<dc:creator>Bill Shander</dc:creator>
		<pubDate>Tue, 24 May 2011 01:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.protect.com/?p=623#comment-7</guid>
		<description>This info graphic is very misleading. You show the lowes/highest taxes in dollars rather than rates so the areas with the lowest property values will have the lowest numbers, etc. And you show the number of homes per sale as raw counts so the states with high populations have the highest numbers, etc. The data story is far more interesting than this - I only wish I could see it.</description>
		<content:encoded><![CDATA[<p>This info graphic is very misleading. You show the lowes/highest taxes in dollars rather than rates so the areas with the lowest property values will have the lowest numbers, etc. And you show the number of homes per sale as raw counts so the states with high populations have the highest numbers, etc. The data story is far more interesting than this &#8211; I only wish I could see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Ownership in the U.S. by djohnson</title>
		<link>http://www.smartloans.com/home-ownership-in-the-u-s-infographic/#comment-6</link>
		<dc:creator>djohnson</dc:creator>
		<pubDate>Thu, 19 May 2011 16:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.protect.com/?p=623#comment-6</guid>
		<description>Also we now have code up for the infographic if you&#039;d like to use that.</description>
		<content:encoded><![CDATA[<p>Also we now have code up for the infographic if you&#8217;d like to use that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Ownership in the U.S. by djohnson</title>
		<link>http://www.smartloans.com/home-ownership-in-the-u-s-infographic/#comment-5</link>
		<dc:creator>djohnson</dc:creator>
		<pubDate>Thu, 19 May 2011 15:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.protect.com/?p=623#comment-5</guid>
		<description>Hi Mark- Yeah go ahead and post it to your blog but just make sure to link back to our site with it.</description>
		<content:encoded><![CDATA[<p>Hi Mark- Yeah go ahead and post it to your blog but just make sure to link back to our site with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Ownership in the U.S. by mindcheese &#187; Home Ownership in the US</title>
		<link>http://www.smartloans.com/home-ownership-in-the-u-s-infographic/#comment-4</link>
		<dc:creator>mindcheese &#187; Home Ownership in the US</dc:creator>
		<pubDate>Tue, 17 May 2011 06:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.protect.com/?p=623#comment-4</guid>
		<description>[...] furnishes code to embed the infographic on their page: Home Ownership in the US Infographic. The image does not provide any sources for their [...] </description>
		<content:encoded><![CDATA[<p>[...] furnishes code to embed the infographic on their page: Home Ownership in the US Infographic. The image does not provide any sources for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Ownership in the U.S. by Mark Brian</title>
		<link>http://www.smartloans.com/home-ownership-in-the-u-s-infographic/#comment-3</link>
		<dc:creator>Mark Brian</dc:creator>
		<pubDate>Mon, 16 May 2011 13:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.protect.com/?p=623#comment-3</guid>
		<description>That is one very interesting chart! Of course buyers need to be aware that real estate conditions vary greatly from area to are within one state. I would really like to use part of this graphic on my blog with a link to this article if that is OK with you? Please let me know, I would rather ask permission than beg for forgiveness....</description>
		<content:encoded><![CDATA[<p>That is one very interesting chart! Of course buyers need to be aware that real estate conditions vary greatly from area to are within one state. I would really like to use part of this graphic on my blog with a link to this article if that is OK with you? Please let me know, I would rather ask permission than beg for forgiveness&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

